In the 5K, seconds matter. The difference of 10 seconds per mile (or approximately 6 seconds per kilometer) makes a significant difference in your finish time – and placement in the race. If you are aiming for a 5K goal time, you need to know the exact paces to hit for your splits. If you are racing by feel, it still helps to know your 5K pace. The 5K pace chart at the bottom of this article gives you the corresponding paces for 5K finish times from 14 to 40 minutes.
Knowing your 5K pace is helpful for training. Generally, you can add 2-3 minutes per mile to your 5K pace to estimate your easy pace range. Your 5K pace provides guidance for how to pace future speed workouts.
How to Set a Goal 5K Pace
You can always enter a 5K race without a goal time and race based on perceived effort. If you want to set a goal time, it’s important to assess your actual fitness during training leading up to the race. You can use various methods (individually or combined) to set a goal 5K pace.
Run a Mile Time Trial
A mile time trial can be easily performed during a training block. If completed 3-5 weeks prior to your 5K race, a mile time trial can help assess your speed. The recovery is quick from a mile time trial, so you can program it as you would any speed workout. After a 15-20 minute warm-up, you run one mile as fast as you can – ideally on a flat and uninterrupted route (such as a track).
You can take your time and plug it into the VDOT calculator to estimate your 5K race pace. Or, you can add approximately 35-40 seconds per mile to get your 5K race pace.
Include 5K-Specific Workouts in Your Training
As with any race, you want to avoid specific workouts too far from your goal race. The rationale is two-fold. First, if you only did 5K-pace workouts, you would neglect important aspects of training that influence 5K performance. These aspects include velocity at VO2max (vVO2max), running economy, and lactate threshold. Second, you want to use these workouts for when you are fittest – which is closest to your race. That way, you can use the 5K workouts to both sharpen for the race and assess a realistic race pace. Take the pace from these workouts and use the 5K pace chart below to determine finish time.
Use a Recent Long-Distance Race
If you have raced anything longer than a 5K within the past 3-4 months, you can use a race equivalency calculator to predict an approximate 5K race time. Popular race equivalency calculators include the VDOT calculator and the Tinman Endurance Running Calculator. These calculators are approximate. Based on your recent training and muscle fiber typology, you may excel more at shorter or longer distances. So, your actual 5K race time may be faster or slower than predicted.
How to Use a 5K Pace Chart
This 5K pace chart features three columns. The first column is 5K finish time, in 30-second increments. The second and third columns are the pace required to finish in that time, in min/mile and min/km, respectively. If your 5K finish time is between two increments (for example, between 20:00 and 20:30), your pace will be within the range for those two finish times (for example, between 6:26/mile and 6:36/mile.)
5K Finish Time | Pace (Min/mile) | Pace (km/mile) |
14:00 | 4:30/mile | 2:48/km |
14:30 | 4:40/mile | 2:54/km |
15:00 | 4:50/mile | 3:00/km |
15:30 | 4:59/mile | 3:06/km |
16:00 | 5:09/mile | 3:12/km |
16:30 | 5:19/mile | 3:18/km |
17:00 | 5:28/mile | 3:24/km |
17:30 | 5:38/mile | 3:30/km |
18:00 | 5:48/mile | 3:36/km |
18:30 | 5:57/mile | 3:42/km |
19:00 | 6:07/mile | 3:48/km |
19:30 | 6:17/mile | 3:54/km |
20:00 | 6:26/mile | 4:00/km |
20:30 | 6:36/mile | 4:06/km |
21:00 | 6:46/mile | 4:12/km |
21:30 | 6:55/mile | 4:18/km |
22:00 | 7:05/mile | 4:24/km |
22:30 | 7:15/mile | 4:30/km |
23:00 | 7:24/mile | 4:36/km |
23:30 | 7:34/mile | 4:42/km |
24:00 | 7:43/mile | 4:48/km |
24:30 | 7:53/mile | 4:54/km |
25:00 | 8:03/mile | 5:00/km |
25:30 | 8:12/mile | 5:06/km |
26:00 | 8:22/mile | 5:12/km |
26:30 | 8:32/mile | 5:18/km |
27:00 | 8:41/mile | 5:24/km |
27:30 | 8:51/mile | 5:30/km |
28:00 | 9:01/mile | 5:36/km |
28:30 | 9:10/mile | 5:42/km |
29:00 | 9:20/mile | 5:48/km |
29:30 | 9:30/mile | 5:54/km |
30:00 | 9:39/mile | 6:00/km |
30:30 | 9:49/mile | 6:06/km |
31:00 | 9:59/mile | 6:12/km |
31:30 | 10:08/mile | 6:18/km |
32:00 | 10:18/mile | 6:24/km |
32:30 | 10:28/mile | 6:30/km |
33:00 | 10:37/mile | 6:36/km |
33:30 | 10:47/mile | 6:42/km |
34:00 | 10:57/mile | 6:48/km |
34:30 | 11:06/mile | 6:54/km |
35:00 | 11:16/mile | 7:00/km |
35:30 | 11:26/mile | 7:06/km |
36:00 | 11:35/mile | 7:12/km |
36:30 | 11:45/mile | 7:18/km |
37:00 | 11:55/mile | 7:24/km |
37:30 | 12:04/mile | 7:30/km |
38:00 | 12:14/mile | 7:36/km |
38:30 | 12:24/mile | 7:42/km |
39:00 | 12:33/mile | 7:48/km |
39:30 | 12:43/mile | 7:54/km |
40:00 | 12:52/mile | 8:00/km |
For more on 5K training and racing:
How to Transition from the Marathon to 5K
How to Sharpen and Taper for a 5K or 10K Race
5K Training for Peak Performance
How to Pace Your Fastest 10K or 5K Race
0 Responses